Course | Format | Module 1 Dates | Module 2 Dates | Module 3 Dates | Course Director | Cost |
---|---|---|---|---|---|---|
Financial Modelling Fundamentals | Live Training | 16 – 17 July | 24 -25 July | – | Colin Human | R13,900 |
Advanced Financial Modelling Course for Strategic Decisions | Live Training | 28 – 29 July | 5 – 6 August | – | Colin Human | R17,900 |
Goalfix Certification Program 20 | Live Training | 7-8 & 18-19 August | 3 – 4 September | 15 – 17 September | Colin Human | R18,950 |
Financial Modelling Masterclass | Live Training | 13 – 14 August | 20 – 22 August | – | Colin Human | R17,900 |
Project Financial Modelling Course | Live Training | 27 – 28 August | 8 – 10 September | – | Colin Human | R17,900 |
Renewable Energy Financial Modelling Course | Live Training | 4 – 5 September | 11 – 22 September | – | Colin Human | R13,900 |
Advanced Financial Modelling Course for Strategic Decisions | Live Training | 18 – 19 September | 25 – 26 September | – | Colin Human | R17,900 |
Financial Modelling Fundamentals | Live Training | 22 – 23 September | 2 – 3 October | – | Colin Human | R13,900 |
Goalfix Certification Program 21 | Live Training | 7 – 10 October | 28 – 29 October | 5 – 7 November | Colin Human | R18,950 |
Budget Modelling Techniques | Live Training | 15 – 16 October | 23 -24 October | – | Colin Human | R13,900 |
Financial Modelling Masterclass | Live Training | 13 – 14 October | 20 -22 October | – | Colin Human | R17,900 |
Renewable Energy Financial Modelling Course | Live Training | 3 – 4 November | 26 – 27 November | – | Colin Human | R13,900 |
Advanced Financial Modelling Course for Strategic Decisions | Live Training | 10 – 11 November | 1 – 2 December | – | Colin Human | R17,900 |
Project Financial Modelling Course | Live Training | 12 – 13 November | 19 -21 November | – | Colin Human | R17,900 |
Real Estate Financial Modelling | Live Training | 17 -18 November | 24 – 25 November | – | Colin Human | R13,900 |
Register
Course Registeration
Register for the above courses by requesting a registration form and one of our team members will get back to you!
If you would like to find our more about the courses offered above please explore our course pages:
Request registeration Form
What clients say about us
Seasoned spreadsheet gurus
From the intermediate modeller to the seasoned spreadsheet guru, we recommend Goalfix’s advanced modelling course as an exceptional opportunity to refresh and renew modelling skills. A very good return on investment.
David J. Bate
Group CEO – Brookwood Capital Corporation
Goalfix is the go-to trainer
The experience of the tutor was very valuable as questions could be addressed from a practical perspective. For any organisation that is serious about the integrity of their modelling capability, Goalfix is the go-to trainer.
Daniel Bopape
Corporate Finance , Exxaro Resources Ltd
Will definitely assist me
Thank you for the financial modelling master class last week. I really found the course very interesting and it will definitely assist me in my work going forward.
Charl Lishman
Financial manager – FNB Africa
Informative and comprehensive
I am new to the Financial Modelling space, but found the Masterclass to be very informative and comprehensive. I appreciate how the material complies with international standards and look forward to applying my new skill-set in the near future.”
Iben Botha
Tsogo Sun
An excellent course!
“t was a pleasure to meet you during the recent financial modelling course. Allow me to congratulate you on an excellent course that I am already starting to use in very practical ways in my day-to-day consulting work.
Willem Buhrmann
Africa Merchant Capital
Invest in your future
Contact us today to find the best course for you or your company